Run archive
Category: SAT · Generated: 2026-10-21T07:34:57.664306+00:00
The category is selected by the caller; it does not change the benchmark network path. The corpus runner currently defaults to Linux / local. Check the actual bind/host and routing before claiming Ethernet, LTE or satellite measurements.
binary-corpus
| transport | compression | tests | pass | fail | source_bytes | median_throughput_mib_s | median_elapsed_us | tx_input_bytes | tx_wire_bytes | saved_bytes | reduction_percent | compressed_frames | fallback_frames | errors |
|---|
| tcp | off | 58 | 58 | 0 | 7426552 | 607.523752 | 6539.5 | — | — | — | — | — | — | — |
| udp | off | 58 | 58 | 0 | 7426552 | 8.093882 | 15087.0 | — | — | — | — | — | — | — |
| tls-tcp | tls | 58 | 58 | 0 | 7426552 | 53.5933385 | 101813.5 | — | — | — | — | — | — | — |
| stcp-tcp | off | 58 | 58 | 0 | 7426552 | 25.0409665 | 132631.0 | — | — | — | — | — | — | — |
| stcp-tcp | auto | 58 | 58 | 0 | 7426552 | 25.570576 | 131199.5 | 2432836 | 1624408 | 808428 | 33.2299 | 19 | 0 | 0 |
| stcp-udp | off | 58 | 58 | 0 | 7426552 | 2.79366 | 43710.5 | — | — | — | — | — | — | — |
| stcp-udp | auto | 58 | 58 | 0 | 7426552 | 2.9993100000000004 | 40713.5 | 4412976 | 2825071 | 1587905 | 35.9826 | 104 | 0 | 0 |
TLS / STCP connection setup
Median per-connection handshake time and reported handshake bytes. Only passing stream rows explicitly recording one connection (chunks = 1) are included; aggregate totals across a corpus are not compared with a single handshake.
| Transport | Compression | Timing samples | Median handshake (ms) | Byte samples | Median handshake bytes |
|---|
| STCP-TCP | AUTO | 58 | 105.996 | 58 | 196.000 |
| STCP-TCP | OFF | 58 | 105.955 | 58 | 196.000 |
| TCP + TLS | TLS | 58 | 1.992 | 58 | 3,307.000 |
Missing measurements remain unmeasured. Values describe the instrumentation and test setup of this run. Timing boundaries and security/trust configurations can differ between STCP and TLS; this table does not establish equivalent authentication or security properties.
Resource matrix
| transport | compression | cpu_user_s | cpu_system_s | cpu_total_s | cpu_s_per_gib | ctx_switches | ctx_per_mib | block_io_read_bytes | block_io_write_bytes | block_io_in_ops | block_io_out_ops | irq_total | irq_per_mib | softirq_total | softirq_per_mib | softirq_net_rx | softirq_net_rx_per_mib | softirq_net_tx | softirq_net_tx_per_mib |
|---|
| tcp | off | 0.032931 | 0.402016 | 0.434947 | 62.885278 | 362 | 51.11181 | 0 | 0 | 0 | 0 | 3629 | 512.388832 | 1987 | 280.550182 | 840 | 118.601989 | 0 | 0.0 |
| udp | off | 0.05811 | 0.748642 | 0.806752 | 116.641392 | 877 | 123.826124 | 0 | 0 | 0 | 0 | 7731 | 1091.561879 | 3020 | 426.40239 | 443 | 62.54843 | 0 | 0.0 |
| tls-tcp | tls | 5.654695 | 0.455631 | 6.110326 | 883.439931 | 3244 | 458.029587 | 0 | 8192 | 0 | 0 | 37261 | 5260.98657 | 10039 | 1417.434964 | 2168 | 306.106086 | 0 | 0.0 |
| stcp-tcp | off | 0.023435 | 1.092951 | 1.116386 | 161.408732 | 1099 | 155.170936 | 0 | 0 | 0 | 0 | 60680 | 8567.58179 | 16780 | 2369.215927 | 1765 | 249.20537 | 0 | 0.0 |
| stcp-tcp | auto | 0.034446 | 1.036648 | 1.071094 | 154.860348 | 1062 | 149.946801 | 0 | 24576 | 0 | 0 | 61322 | 8658.227596 | 17619 | 2487.676723 | 2007 | 283.374038 | 7 | 0.98835 |
| stcp-udp | off | 0.173099 | 1.562559 | 1.735658 | 250.943989 | 2064 | 291.422031 | 0 | 0 | 0 | 0 | 24315 | 3433.104008 | 8902 | 1256.8987 | 2072 | 292.551573 | 0 | 0.0 |
| stcp-udp | auto | 0.166315 | 1.506232 | 1.672547 | 241.819308 | 2165 | 305.682508 | 0 | 32768 | 0 | 0 | 22644 | 3197.170766 | 8373 | 1182.207685 | 1923 | 271.51384 | 0 | 0.0 |
Security / handshake metrics
| transport | compression | protocol | cipher | handshake_us | handshake_wire_bytes | wire_bytes |
|---|
| tls-tcp | tls | TLSv1_3 | TLS13_AES_256_GCM_SHA384 | 212649 | 191803 | 15075995 |
| stcp-tcp | off | STCP | — | 105955 | 196 | — |
| stcp-tcp | auto | STCP | — | 105995 | 196 | — |
| stcp-udp | off | STCP | — | 1444 | 196 | — |
| stcp-udp | auto | STCP | — | 1421 | 196 | — |
Full binary-corpus JSON
compression-levels
| transport | label | compression_level | default | tests | pass | median_tx_mib_s | median_rx_mib_s | median_transaction_ms | wire_bytes | saved_bytes | reduction_percent | cpu_total_s | cpu_us_per_mib | efficiency_mib_saved_per_cpu_s | compressed_frames | fallback_frames | median_throughput_mib_s |
|---|
| stcp-tcp | AUTO | None | True | 58 | 58 | 25.113204500000002 | 10.052678499999999 | 129.958 | 1624408 | 808428 | 33.2299 | 1.074106 | 151656.081 | 0.717785 | 19 | 0 | 25.113204500000002 |
| stcp-tcp | 1 | 1 | False | 58 | 58 | 24.8984005 | 10.177838000000001 | 130.666 | 1624408 | 808428 | 33.2299 | 1.101104 | 155468.006 | 0.700185 | 19 | 0 | 24.8984005 |
| stcp-tcp | 2 | 2 | False | 58 | 58 | 24.026148499999998 | 10.147339 | 130.89350000000002 | 1624408 | 808428 | 33.2299 | 1.091183 | 154067.231 | 0.706552 | 19 | 0 | 24.026148499999998 |
| stcp-tcp | 3 | 3 | False | 58 | 58 | 24.180657 | 10.211815999999999 | 131.44 | 1624408 | 808428 | 33.2299 | 1.067091 | 150665.613 | 0.722504 | 19 | 0 | 24.180657 |
| stcp-tcp | 4 | 4 | False | 58 | 58 | 24.694115 | 10.249951 | 129.779 | 1624408 | 808428 | 33.2299 | 1.055691 | 149056.015 | 0.730306 | 19 | 0 | 24.694115 |
| stcp-tcp | 5 | 5 | False | 58 | 58 | 22.381186 | 10.214326499999999 | 132.091 | 1624408 | 808428 | 33.2299 | 1.051347 | 148442.673 | 0.733323 | 19 | 0 | 22.381186 |
| stcp-udp | AUTO | None | True | 58 | 58 | 25.352929 | 8.476782 | 41.1035 | 2825071 | 1587905 | 35.9826 | 1.646045 | 232409.775 | 0.91999 | 104 | 0 | 25.352929 |
| stcp-udp | 1 | 1 | False | 58 | 58 | 24.761692500000002 | 8.54919 | 42.4395 | 2825071 | 1587905 | 35.9826 | 1.665956 | 235221.066 | 0.908994 | 104 | 0 | 24.761692500000002 |
| stcp-udp | 2 | 2 | False | 58 | 58 | 25.0167945 | 8.749761 | 40.6255 | 2825071 | 1587905 | 35.9826 | 1.648804 | 232799.326 | 0.91845 | 104 | 0 | 25.0167945 |
| stcp-udp | 3 | 3 | False | 58 | 58 | 25.0589905 | 8.6007195 | 41.213499999999996 | 2825071 | 1587905 | 35.9826 | 1.666756 | 235334.02 | 0.908558 | 104 | 0 | 25.0589905 |
| stcp-udp | 4 | 4 | False | 58 | 58 | 25.4083675 | 8.5139745 | 41.852000000000004 | 2825071 | 1587905 | 35.9826 | 1.674203 | 236385.483 | 0.904516 | 104 | 0 | 25.4083675 |
| stcp-udp | 5 | 5 | False | 58 | 58 | 25.491321 | 8.5662875 | 41.103 | 2825071 | 1587905 | 35.9826 | 1.651935 | 233241.401 | 0.916709 | 104 | 0 | 25.491321 |
Full compression-levels JSON