Run archive
Category: RASPBERRY · Generated: 2026-10-19T10:34:25.505452+00:00
The category is selected by the caller; it does not change the benchmark network path. The corpus runner currently defaults to Linux / local. Check the actual bind/host and routing before claiming Ethernet, LTE or satellite measurements.
binary-corpus
| transport | compression | tests | pass | fail | source_bytes | median_throughput_mib_s | median_elapsed_us | tx_input_bytes | tx_wire_bytes | saved_bytes | reduction_percent | compressed_frames | fallback_frames | errors |
|---|
| tcp | off | 58 | 58 | 0 | 7426552 | 578.7441565 | 6638.0 | — | — | — | — | — | — | — |
| udp | off | 58 | 58 | 0 | 7426552 | 4.8218565 | 25361.5 | — | — | — | — | — | — | — |
| tls-tcp | tls | 58 | 58 | 0 | 7426552 | 54.6976815 | 110220.5 | — | — | — | — | — | — | — |
| stcp-tcp | off | 58 | 58 | 0 | 7426552 | 16.582679 | 152489.5 | — | — | — | — | — | — | — |
| stcp-tcp | auto | 58 | 58 | 0 | 7426552 | 11.514512 | 155674.0 | 2432836 | 1624408 | 808428 | 33.2299 | 19 | 0 | 0 |
| stcp-udp | off | 58 | 58 | 0 | 7426552 | 2.4277115 | 50302.5 | — | — | — | — | — | — | — |
| stcp-udp | auto | 58 | 58 | 0 | 7426552 | 2.6434745 | 46196.5 | 4412976 | 2825071 | 1587905 | 35.9826 | 104 | 0 | 0 |
TLS / STCP connection setup
Median per-connection handshake time and reported handshake bytes. Only passing stream rows explicitly recording one connection (chunks = 1) are included; aggregate totals across a corpus are not compared with a single handshake.
| Transport | Compression | Timing samples | Median handshake (ms) | Byte samples | Median handshake bytes |
|---|
| STCP-TCP | AUTO | 58 | 108.609 | 58 | 196.000 |
| STCP-TCP | OFF | 58 | 108.112 | 58 | 196.000 |
| TCP + TLS | TLS | 58 | 2.736 | 58 | 3,306.000 |
Missing measurements remain unmeasured. Values describe the instrumentation and test setup of this run. Timing boundaries and security/trust configurations can differ between STCP and TLS; this table does not establish equivalent authentication or security properties.
Resource matrix
| transport | compression | cpu_user_s | cpu_system_s | cpu_total_s | cpu_s_per_gib | ctx_switches | ctx_per_mib | block_io_read_bytes | block_io_write_bytes | block_io_in_ops | block_io_out_ops | irq_total | irq_per_mib | softirq_total | softirq_per_mib | softirq_net_rx | softirq_net_rx_per_mib | softirq_net_tx | softirq_net_tx_per_mib |
|---|
| tcp | off | 0.035166 | 0.449127 | 0.484293 | 70.019795 | 261 | 36.851332 | 0 | 0 | 0 | 0 | 2279 | 321.778492 | 2032 | 286.90386 | 823 | 116.201711 | 0 | 0.0 |
| udp | off | 0.132032 | 1.223881 | 1.355913 | 196.039898 | 578 | 81.609464 | 0 | 0 | 0 | 0 | 5799 | 818.777304 | 3647 | 514.930303 | 558 | 78.785607 | 0 | 0.0 |
| tls-tcp | tls | 5.949693 | 0.625909 | 6.575602 | 950.71022 | 1219 | 172.114077 | 0 | 8192 | 0 | 0 | 28728 | 4056.18803 | 12513 | 1766.74606 | 2011 | 283.93881 | 7 | 0.98835 |
| stcp-tcp | off | 0.035595 | 1.858155 | 1.89375 | 273.801164 | 777 | 109.70684 | 0 | 0 | 0 | 0 | 34822 | 4916.617223 | 14868 | 2099.255209 | 1277 | 180.303262 | 0 | 0.0 |
| stcp-tcp | auto | 0.040473 | 2.163881 | 2.204354 | 318.708747 | 814 | 114.930975 | 0 | 20480 | 0 | 0 | 30846 | 4355.234474 | 14610 | 2062.827455 | 1375 | 194.140161 | 0 | 0.0 |
| stcp-udp | off | 0.101709 | 2.087481 | 2.18919 | 316.516314 | 1589 | 224.35543 | 0 | 0 | 0 | 0 | 16089 | 2271.651671 | 8556 | 1208.045976 | 1891 | 266.995669 | 0 | 0.0 |
| stcp-udp | auto | 0.126861 | 1.981154 | 2.108015 | 304.779913 | 1577 | 222.661115 | 0 | 32768 | 0 | 0 | 15026 | 2121.563678 | 7783 | 1098.903907 | 1835 | 259.088869 | 0 | 0.0 |
Security / handshake metrics
| transport | compression | protocol | cipher | handshake_us | handshake_wire_bytes | wire_bytes |
|---|
| tls-tcp | tls | TLSv1_3 | TLS13_AES_256_GCM_SHA384 | 258458 | 191748 | 15075940 |
| stcp-tcp | off | STCP | — | 108112 | 196 | — |
| stcp-tcp | auto | STCP | — | 108609 | 196 | — |
| stcp-udp | off | STCP | — | 1747 | 196 | — |
| stcp-udp | auto | STCP | — | 1721 | 196 | — |
Full binary-corpus JSON
compression-levels
| transport | label | compression_level | default | tests | pass | median_tx_mib_s | median_rx_mib_s | median_transaction_ms | wire_bytes | saved_bytes | reduction_percent | cpu_total_s | cpu_us_per_mib | efficiency_mib_saved_per_cpu_s | compressed_frames | fallback_frames | median_throughput_mib_s |
|---|
| stcp-tcp | AUTO | None | True | 58 | 58 | 10.873657000000001 | 5.341292 | 154.8195 | 1624408 | 808428 | 33.2299 | 2.044622 | 288685.996 | 0.377076 | 19 | 0 | 10.873657000000001 |
| stcp-tcp | 1 | 1 | False | 58 | 58 | 16.440141500000003 | 8.485544 | 144.892 | 1624408 | 808428 | 33.2299 | 1.763159 | 248945.434 | 0.43727 | 19 | 0 | 16.440141500000003 |
| stcp-tcp | 2 | 2 | False | 58 | 58 | 13.1099015 | 5.3415415 | 151.9195 | 1624408 | 808428 | 33.2299 | 1.921687 | 271328.453 | 0.401198 | 19 | 0 | 13.1099015 |
| stcp-tcp | 3 | 3 | False | 58 | 58 | 16.9400825 | 8.8173225 | 143.50900000000001 | 1624408 | 808428 | 33.2299 | 1.666429 | 235287.85 | 0.462652 | 19 | 0 | 16.9400825 |
| stcp-tcp | 4 | 4 | False | 58 | 58 | 11.847813 | 5.07519 | 152.87 | 1624408 | 808428 | 33.2299 | 1.912537 | 270036.539 | 0.403117 | 19 | 0 | 11.847813 |
| stcp-tcp | 5 | 5 | False | 58 | 58 | 16.850046 | 5.913231 | 147.9395 | 1624408 | 808428 | 33.2299 | 1.800579 | 254228.87 | 0.428183 | 19 | 0 | 16.850046 |
| stcp-udp | AUTO | None | True | 58 | 58 | 24.166296000000003 | 6.4726305 | 49.967 | 2825071 | 1587905 | 35.9826 | 2.184796 | 308477.561 | 0.693128 | 104 | 0 | 24.166296000000003 |
| stcp-udp | 1 | 1 | False | 58 | 58 | 25.1190335 | 6.791275 | 48.915000000000006 | 2825071 | 1587905 | 35.9826 | 2.057266 | 290471.238 | 0.736095 | 104 | 0 | 25.1190335 |
| stcp-udp | 2 | 2 | False | 58 | 58 | 25.629612 | 7.452254 | 45.091499999999996 | 2825071 | 1587905 | 35.9826 | 1.993999 | 281538.39 | 0.759451 | 104 | 0 | 25.629612 |
| stcp-udp | 3 | 3 | False | 58 | 58 | 24.3981745 | 5.122887 | 57.534000000000006 | 2825071 | 1587905 | 35.9826 | 2.476873 | 349716.744 | 0.611394 | 104 | 0 | 24.3981745 |
| stcp-udp | 4 | 4 | False | 58 | 58 | 23.070957999999997 | 6.0563445 | 53.760000000000005 | 2825071 | 1587905 | 35.9826 | 2.401009 | 339005.29 | 0.630712 | 104 | 0 | 23.070957999999997 |
| stcp-udp | 5 | 5 | False | 58 | 58 | 25.55314 | 6.212802 | 54.153000000000006 | 2825071 | 1587905 | 35.9826 | 2.332248 | 329296.729 | 0.649307 | 104 | 0 | 25.55314 |
Full compression-levels JSON