Run archive
Category: RASPBERRY · Generated: 2026-10-15T18:30:17.502793+00:00
The category is selected by the caller; it does not change the benchmark network path. The corpus runner currently defaults to Linux / local. Check the actual bind/host and routing before claiming Ethernet, LTE or satellite measurements.
binary-corpus
| transport | compression | tests | pass | fail | source_bytes | median_throughput_mib_s | median_elapsed_us | tx_input_bytes | tx_wire_bytes | saved_bytes | reduction_percent | compressed_frames | fallback_frames | errors |
|---|
| tcp | off | 58 | 58 | 0 | 7426552 | 529.7737474999999 | 7149.5 | — | — | — | — | — | — | — |
| udp | off | 58 | 58 | 0 | 7426552 | 7.364369 | 16581.5 | — | — | — | — | — | — | — |
| tls-tcp | tls | 58 | 58 | 0 | 7426552 | 53.6411055 | 103355.5 | — | — | — | — | — | — | — |
| stcp-tcp | off | 58 | 58 | 0 | 7426552 | 24.797201 | 27449.0 | — | — | — | — | — | — | — |
| stcp-tcp | auto | 58 | 58 | 0 | 7426552 | 25.4268145 | 27113.5 | 2432836 | 1624408 | 808428 | 33.2299 | 19 | 0 | 0 |
| stcp-udp | off | 58 | 58 | 0 | 7426552 | 2.727681 | 44768.0 | — | — | — | — | — | — | — |
| stcp-udp | auto | 58 | 58 | 0 | 7426552 | 2.909422 | 41971.5 | 4412976 | 2825071 | 1587905 | 35.9826 | 104 | 0 | 0 |
TLS / STCP connection setup
Median per-connection handshake time and reported handshake bytes. Only passing stream rows explicitly recording one connection (chunks = 1) are included; aggregate totals across a corpus are not compared with a single handshake.
| Transport | Compression | Timing samples | Median handshake (ms) | Byte samples | Median handshake bytes |
|---|
| STCP-TCP | AUTO | 58 | 2.001 | 58 | 196.000 |
| STCP-TCP | OFF | 58 | 2.083 | 58 | 196.000 |
| TCP + TLS | TLS | 58 | 2.064 | 58 | 3,307.000 |
Missing measurements remain unmeasured. Values describe the instrumentation and test setup of this run. Timing boundaries and security/trust configurations can differ between STCP and TLS; this table does not establish equivalent authentication or security properties.
Resource matrix
| transport | compression | cpu_user_s | cpu_system_s | cpu_total_s | cpu_s_per_gib | ctx_switches | ctx_per_mib | block_io_read_bytes | block_io_write_bytes | block_io_in_ops | block_io_out_ops | irq_total | irq_per_mib | softirq_total | softirq_per_mib | softirq_net_rx | softirq_net_rx_per_mib | softirq_net_tx | softirq_net_tx_per_mib |
|---|
| tcp | off | 0.023218 | 0.434676 | 0.457894 | 66.202989 | 291 | 41.087118 | 0 | 0 | 0 | 0 | 2852 | 402.681992 | 2007 | 283.374038 | 837 | 118.178411 | 0 | 0.0 |
| udp | off | 0.087485 | 0.808402 | 0.895887 | 129.528662 | 780 | 110.130419 | 0 | 0 | 0 | 0 | 6294 | 888.667762 | 3037 | 428.802668 | 379 | 53.512088 | 0 | 0.0 |
| tls-tcp | tls | 5.587083 | 0.608723 | 6.195806 | 895.798755 | 2117 | 298.905251 | 0 | 8192 | 0 | 0 | 30320 | 4280.967038 | 10322 | 1457.392539 | 1796 | 253.582348 | 0 | 0.0 |
| stcp-tcp | off | 0.035299 | 1.029698 | 1.064997 | 153.978835 | 1014 | 143.169544 | 0 | 0 | 0 | 0 | 14672 | 2071.581411 | 5382 | 759.899888 | 946 | 133.568431 | 0 | 0.0 |
| stcp-tcp | auto | 0.035654 | 1.014428 | 1.050082 | 151.822402 | 1026 | 144.863858 | 0 | 20480 | 0 | 0 | 17242 | 2434.447021 | 5583 | 788.27965 | 1014 | 143.169544 | 0 | 0.0 |
| stcp-udp | off | 0.131299 | 1.61786 | 1.749159 | 252.895984 | 2018 | 284.92716 | 0 | 0 | 0 | 0 | 25159 | 3552.270769 | 9622 | 1358.557548 | 2144 | 302.717458 | 2 | 0.282386 |
| stcp-udp | auto | 0.129412 | 1.574791 | 1.704203 | 246.396179 | 1995 | 281.679724 | 0 | 32768 | 0 | 0 | 23588 | 3330.456811 | 8959 | 1264.946692 | 2094 | 295.657816 | 3 | 0.423579 |
Security / handshake metrics
| transport | compression | protocol | cipher | handshake_us | handshake_wire_bytes | wire_bytes |
|---|
| tls-tcp | tls | TLSv1_3 | TLS13_AES_256_GCM_SHA384 | 233592 | 191794 | 15075986 |
| stcp-tcp | off | STCP | — | 2082 | 196 | — |
| stcp-tcp | auto | STCP | — | 2001 | 196 | — |
| stcp-udp | off | STCP | — | 1458 | 196 | — |
| stcp-udp | auto | STCP | — | 1504 | 196 | — |
Full binary-corpus JSON
compression-levels
| transport | label | compression_level | default | tests | pass | median_tx_mib_s | median_rx_mib_s | median_transaction_ms | wire_bytes | saved_bytes | reduction_percent | cpu_total_s | cpu_us_per_mib | efficiency_mib_saved_per_cpu_s | compressed_frames | fallback_frames | median_throughput_mib_s |
|---|
| stcp-tcp | AUTO | None | True | 58 | 58 | 25.710554000000002 | 10.0268895 | 25.6825 | 1624408 | 808428 | 33.2299 | 1.05268 | 148630.883 | 0.732394 | 19 | 0 | 25.710554000000002 |
| stcp-tcp | 1 | 1 | False | 58 | 58 | 25.563764 | 9.9525065 | 26.6595 | 1624408 | 808428 | 33.2299 | 1.119146 | 158015.407 | 0.688898 | 19 | 0 | 25.563764 |
| stcp-tcp | 2 | 2 | False | 58 | 58 | 25.937216 | 10.220334 | 25.1665 | 1624408 | 808428 | 33.2299 | 1.04818 | 147995.516 | 0.735539 | 19 | 0 | 25.937216 |
| stcp-tcp | 3 | 3 | False | 58 | 58 | 25.535816 | 9.940775 | 25.865000000000002 | 1624408 | 808428 | 33.2299 | 1.039973 | 146836.746 | 0.741343 | 19 | 0 | 25.535816 |
| stcp-tcp | 4 | 4 | False | 58 | 58 | 25.8960875 | 10.1409845 | 25.86 | 1624408 | 808428 | 33.2299 | 1.06705 | 150659.824 | 0.722531 | 19 | 0 | 25.8960875 |
| stcp-tcp | 5 | 5 | False | 58 | 58 | 26.067302 | 10.372954499999999 | 25.1465 | 1624408 | 808428 | 33.2299 | 1.026576 | 144945.185 | 0.751018 | 19 | 0 | 26.067302 |
| stcp-udp | AUTO | None | True | 58 | 58 | 25.181734 | 7.7689675000000005 | 43.6875 | 2825071 | 1587905 | 35.9826 | 1.831592 | 258607.684 | 0.826791 | 104 | 0 | 25.181734 |
| stcp-udp | 1 | 1 | False | 58 | 58 | 22.809025 | 8.444248 | 45.8595 | 2825071 | 1587905 | 35.9826 | 1.673807 | 236329.571 | 0.90473 | 104 | 0 | 22.809025 |
| stcp-udp | 2 | 2 | False | 58 | 58 | 22.677125500000002 | 8.341572500000002 | 44.9065 | 2825071 | 1587905 | 35.9826 | 1.784189 | 251914.72 | 0.848758 | 104 | 0 | 22.677125500000002 |
| stcp-udp | 3 | 3 | False | 58 | 58 | 24.2584235 | 8.283637500000001 | 43.471000000000004 | 2825071 | 1587905 | 35.9826 | 1.784312 | 251932.086 | 0.848699 | 104 | 0 | 24.2584235 |
| stcp-udp | 4 | 4 | False | 58 | 58 | 25.203810500000003 | 7.7694395 | 42.650499999999994 | 2825071 | 1587905 | 35.9826 | 1.801846 | 254407.762 | 0.84044 | 104 | 0 | 25.203810500000003 |
| stcp-udp | 5 | 5 | False | 58 | 58 | 26.226984 | 7.9546790000000005 | 42.5235 | 2825071 | 1587905 | 35.9826 | 1.732344 | 244594.577 | 0.874159 | 104 | 0 | 26.226984 |
Full compression-levels JSON