Run archive
Category: ETH · Generated: 2026-10-19T16:07:12.980311+00:00
The category is selected by the caller; it does not change the benchmark network path. The corpus runner currently defaults to Linux / local. Check the actual bind/host and routing before claiming Ethernet, LTE or satellite measurements.
binary-corpus
| transport | compression | tests | pass | fail | source_bytes | median_throughput_mib_s | median_elapsed_us | tx_input_bytes | tx_wire_bytes | saved_bytes | reduction_percent | compressed_frames | fallback_frames | errors |
|---|
| tcp | off | 58 | 58 | 0 | 7426552 | 598.589579 | 6481.5 | — | — | — | — | — | — | — |
| udp | off | 58 | 58 | 0 | 7426552 | 7.699422 | 15860.0 | — | — | — | — | — | — | — |
| tls-tcp | tls | 58 | 58 | 0 | 7426552 | 54.055898 | 102955.0 | — | — | — | — | — | — | — |
| stcp-tcp | off | 58 | 58 | 0 | 7426552 | 24.216316 | 133306.5 | — | — | — | — | — | — | — |
| stcp-tcp | auto | 58 | 58 | 0 | 7426552 | 24.2937005 | 130797.5 | 2432836 | 1624408 | 808428 | 33.2299 | 19 | 0 | 0 |
| stcp-udp | off | 58 | 58 | 0 | 7426552 | 2.636279 | 46320.0 | — | — | — | — | — | — | — |
| stcp-udp | auto | 58 | 58 | 0 | 7426552 | 2.9934035000000003 | 40794.5 | 4412976 | 2825071 | 1587905 | 35.9826 | 104 | 0 | 0 |
TLS / STCP connection setup
Median per-connection handshake time and reported handshake bytes. Only passing stream rows explicitly recording one connection (chunks = 1) are included; aggregate totals across a corpus are not compared with a single handshake.
| Transport | Compression | Timing samples | Median handshake (ms) | Byte samples | Median handshake bytes |
|---|
| STCP-TCP | AUTO | 58 | 106.288 | 58 | 196.000 |
| STCP-TCP | OFF | 58 | 106.193 | 58 | 196.000 |
| TCP + TLS | TLS | 58 | 2.107 | 58 | 3,307.000 |
Missing measurements remain unmeasured. Values describe the instrumentation and test setup of this run. Timing boundaries and security/trust configurations can differ between STCP and TLS; this table does not establish equivalent authentication or security properties.
Resource matrix
| transport | compression | cpu_user_s | cpu_system_s | cpu_total_s | cpu_s_per_gib | ctx_switches | ctx_per_mib | block_io_read_bytes | block_io_write_bytes | block_io_in_ops | block_io_out_ops | irq_total | irq_per_mib | softirq_total | softirq_per_mib | softirq_net_rx | softirq_net_rx_per_mib | softirq_net_tx | softirq_net_tx_per_mib |
|---|
| tcp | off | 0.051105 | 0.362047 | 0.413152 | 59.734125 | 286 | 40.381153 | 0 | 0 | 0 | 0 | 2859 | 403.670342 | 1929 | 272.360997 | 815 | 115.072168 | 0 | 0.0 |
| udp | off | 0.102549 | 0.753045 | 0.855594 | 123.70304 | 722 | 101.941234 | 0 | 0 | 0 | 0 | 6429 | 907.728796 | 2851 | 402.540799 | 374 | 52.806124 | 0 | 0.0 |
| tls-tcp | tls | 5.618835 | 0.644892 | 6.263727 | 905.618873 | 1754 | 247.652249 | 0 | 8192 | 0 | 0 | 28552 | 4031.33809 | 10001 | 1412.069636 | 1767 | 249.487756 | 0 | 0.0 |
| stcp-tcp | off | 0.018154 | 1.170854 | 1.189008 | 171.908527 | 910 | 128.485488 | 0 | 0 | 0 | 0 | 57997 | 8188.761389 | 14024 | 1980.088448 | 1072 | 151.358729 | 0 | 0.0 |
| stcp-tcp | auto | 0.031006 | 1.104197 | 1.135203 | 164.129321 | 943 | 133.144852 | 0 | 20480 | 0 | 0 | 43354 | 6121.27457 | 13712 | 1936.036281 | 1208 | 170.560956 | 0 | 0.0 |
| stcp-udp | off | 0.148283 | 1.636508 | 1.784791 | 258.047711 | 1953 | 275.749625 | 0 | 0 | 0 | 0 | 30503 | 4306.805329 | 8423 | 1189.267327 | 2051 | 289.586524 | 0 | 0.0 |
| stcp-udp | auto | 0.150189 | 1.621095 | 1.771284 | 256.094849 | 1765 | 249.20537 | 0 | 32768 | 0 | 0 | 17743 | 2505.184636 | 7399 | 1044.685855 | 1810 | 255.559048 | 0 | 0.0 |
Security / handshake metrics
| transport | compression | protocol | cipher | handshake_us | handshake_wire_bytes | wire_bytes |
|---|
| tls-tcp | tls | TLSv1_3 | TLS13_AES_256_GCM_SHA384 | 230271 | 191806 | 15075998 |
| stcp-tcp | off | STCP | — | 106193 | 196 | — |
| stcp-tcp | auto | STCP | — | 106288 | 196 | — |
| stcp-udp | off | STCP | — | 1537 | 196 | — |
| stcp-udp | auto | STCP | — | 1495 | 196 | — |
Full binary-corpus JSON
compression-levels
| transport | label | compression_level | default | tests | pass | median_tx_mib_s | median_rx_mib_s | median_transaction_ms | wire_bytes | saved_bytes | reduction_percent | cpu_total_s | cpu_us_per_mib | efficiency_mib_saved_per_cpu_s | compressed_frames | fallback_frames | median_throughput_mib_s |
|---|
| stcp-tcp | AUTO | None | True | 58 | 58 | 22.9320035 | 10.1921705 | 132.619 | 1624408 | 808428 | 33.2299 | 1.126106 | 158998.109 | 0.68464 | 19 | 0 | 22.9320035 |
| stcp-tcp | 1 | 1 | False | 58 | 58 | 23.6357685 | 9.800816000000001 | 131.6945 | 1624408 | 808428 | 33.2299 | 1.154112 | 162952.356 | 0.668026 | 19 | 0 | 23.6357685 |
| stcp-tcp | 2 | 2 | False | 58 | 58 | 24.5972765 | 9.758382999999998 | 131.59 | 1624408 | 808428 | 33.2299 | 1.165138 | 164509.148 | 0.661704 | 19 | 0 | 24.5972765 |
| stcp-tcp | 3 | 3 | False | 58 | 58 | 24.639402 | 10.254262 | 131.16250000000002 | 1624408 | 808428 | 33.2299 | 1.139716 | 160919.744 | 0.676464 | 19 | 0 | 24.639402 |
| stcp-tcp | 4 | 4 | False | 58 | 58 | 24.9183875 | 10.307882 | 131.058 | 1624408 | 808428 | 33.2299 | 1.180055 | 166615.322 | 0.65334 | 19 | 0 | 24.9183875 |
| stcp-tcp | 5 | 5 | False | 58 | 58 | 25.2402485 | 10.0023005 | 130.42450000000002 | 1624408 | 808428 | 33.2299 | 1.15983 | 163759.697 | 0.664733 | 19 | 0 | 25.2402485 |
| stcp-udp | AUTO | None | True | 58 | 58 | 25.822303499999997 | 8.302078999999999 | 41.291 | 2825071 | 1587905 | 35.9826 | 1.696924 | 239593.526 | 0.892405 | 104 | 0 | 25.822303499999997 |
| stcp-udp | 1 | 1 | False | 58 | 58 | 26.1157065 | 8.2300225 | 40.6405 | 2825071 | 1587905 | 35.9826 | 1.728748 | 244086.847 | 0.875977 | 104 | 0 | 26.1157065 |
| stcp-udp | 2 | 2 | False | 58 | 58 | 26.5174245 | 8.119492999999999 | 41.2585 | 2825071 | 1587905 | 35.9826 | 1.729538 | 244198.389 | 0.875577 | 104 | 0 | 26.5174245 |
| stcp-udp | 3 | 3 | False | 58 | 58 | 25.24808 | 8.2164125 | 42.216499999999996 | 2825071 | 1587905 | 35.9826 | 1.779985 | 251321.145 | 0.850762 | 104 | 0 | 25.24808 |
| stcp-udp | 4 | 4 | False | 58 | 58 | 25.8890435 | 8.0996205 | 41.795500000000004 | 2825071 | 1587905 | 35.9826 | 1.732328 | 244592.318 | 0.874167 | 104 | 0 | 25.8890435 |
| stcp-udp | 5 | 5 | False | 58 | 58 | 22.5178815 | 8.638084500000001 | 43.604 | 2825071 | 1587905 | 35.9826 | 1.687173 | 238216.755 | 0.897563 | 104 | 0 | 22.5178815 |
Full compression-levels JSON