All runs · Latest run
Category: LTE · Generated: 2026-10-22T05:23:31.478189+00:00
The category is selected by the caller; it does not change the benchmark network path. The corpus runner currently defaults to Linux / local. Check the actual bind/host and routing before claiming Ethernet, LTE or satellite measurements.
binary-corpus
| transport | compression | tests | pass | fail | source_bytes | median_throughput_mib_s | median_elapsed_us | tx_input_bytes | tx_wire_bytes | saved_bytes | reduction_percent | compressed_frames | fallback_frames | errors |
|---|
| tcp | off | 58 | 58 | 0 | 7426552 | 591.346199 | 6482.5 | — | — | — | — | — | — | — |
| udp | off | 58 | 58 | 0 | 7426552 | 6.642729 | 18383.5 | — | — | — | — | — | — | — |
| tls-tcp | tls | 58 | 58 | 0 | 7426552 | 50.262786 | 103920.0 | — | — | — | — | — | — | — |
| stcp-tcp | off | 58 | 58 | 0 | 7426552 | 23.934565 | 130581.5 | — | — | — | — | — | — | — |
| stcp-tcp | auto | 58 | 58 | 0 | 7426552 | 24.257519000000002 | 129635.5 | 2432836 | 1624408 | 808428 | 33.2299 | 19 | 0 | 0 |
| stcp-udp | off | 58 | 58 | 0 | 7426552 | 2.7560495 | 44307.0 | — | — | — | — | — | — | — |
| stcp-udp | auto | 58 | 58 | 0 | 7426552 | 2.927615 | 41710.5 | 4412976 | 2825071 | 1587905 | 35.9826 | 104 | 0 | 0 |
TLS / STCP connection setup
Median per-connection handshake time and reported handshake bytes. Only passing stream rows explicitly recording one connection (chunks = 1) are included; aggregate totals across a corpus are not compared with a single handshake.
| Transport | Compression | Timing samples | Median handshake (ms) | Byte samples | Median handshake bytes |
|---|
| STCP-TCP | AUTO | 58 | 105.865 | 58 | 196.000 |
| STCP-TCP | OFF | 58 | 105.796 | 58 | 196.000 |
| TCP + TLS | TLS | 58 | 1.970 | 58 | 3,307.000 |
Missing measurements remain unmeasured. Values describe the instrumentation and test setup of this run. Timing boundaries and security/trust configurations can differ between STCP and TLS; this table does not establish equivalent authentication or security properties.
Resource matrix
| transport | compression | cpu_user_s | cpu_system_s | cpu_total_s | cpu_s_per_gib | ctx_switches | ctx_per_mib | block_io_read_bytes | block_io_write_bytes | block_io_in_ops | block_io_out_ops | irq_total | irq_per_mib | softirq_total | softirq_per_mib | softirq_net_rx | softirq_net_rx_per_mib | softirq_net_tx | softirq_net_tx_per_mib |
|---|
| tcp | off | 0.044064 | 0.321586 | 0.36565 | 52.866215 | 419 | 59.159802 | 0 | 0 | 0 | 0 | 5868 | 828.51961 | 2300 | 324.743542 | 955 | 134.839166 | 0 | 0.0 |
| udp | off | 0.10735 | 0.688015 | 0.795365 | 114.995043 | 1447 | 204.306046 | 0 | 0 | 0 | 0 | 10673 | 1506.951227 | 4040 | 570.419091 | 668 | 94.31682 | 0 | 0.0 |
| tls-tcp | tls | 5.552526 | 0.531883 | 6.084409 | 879.692813 | 4284 | 604.870145 | 0 | 8192 | 0 | 0 | 59230 | 8362.852166 | 12331 | 1741.048963 | 3067 | 433.038453 | 0 | 0.0 |
| stcp-tcp | off | 0.012705 | 1.034512 | 1.047217 | 151.408176 | 1134 | 160.112685 | 0 | 0 | 0 | 0 | 89828 | 12683.070815 | 16171 | 2283.229485 | 2059 | 290.716066 | 0 | 0.0 |
| stcp-tcp | auto | 0.013044 | 0.994516 | 1.00756 | 145.674508 | 1155 | 163.077735 | 0 | 20480 | 0 | 0 | 91159 | 12870.998491 | 16676 | 2354.531871 | 2476 | 349.593482 | 0 | 0.0 |
| stcp-udp | off | 0.178687 | 1.518892 | 1.697579 | 245.438472 | 2456 | 346.769626 | 0 | 0 | 0 | 0 | 32461 | 4583.260918 | 9083 | 1282.454605 | 2267 | 320.084178 | 0 | 0.0 |
| stcp-udp | auto | 0.153176 | 1.482557 | 1.635733 | 236.496686 | 2333 | 329.402906 | 0 | 32768 | 0 | 0 | 30227 | 4267.836104 | 8431 | 1190.39687 | 2221 | 313.589307 | 0 | 0.0 |
Security / handshake metrics
| transport | compression | protocol | cipher | handshake_us | handshake_wire_bytes | wire_bytes |
|---|
| tls-tcp | tls | TLSv1_3 | TLS13_AES_256_GCM_SHA384 | 207935 | 191809 | 15076001 |
| stcp-tcp | off | STCP | — | 105795 | 196 | — |
| stcp-tcp | auto | STCP | — | 105865 | 196 | — |
| stcp-udp | off | STCP | — | 1456 | 196 | — |
| stcp-udp | auto | STCP | — | 1380 | 196 | — |
Full binary-corpus JSON
compression-levels
| transport | label | compression_level | default | tests | pass | median_tx_mib_s | median_rx_mib_s | median_transaction_ms | wire_bytes | saved_bytes | reduction_percent | cpu_total_s | cpu_us_per_mib | efficiency_mib_saved_per_cpu_s | compressed_frames | fallback_frames | median_throughput_mib_s |
|---|
| stcp-tcp | AUTO | None | True | 58 | 58 | 23.9484115 | 10.0092555 | 129.0335 | 1624408 | 808428 | 33.2299 | 1.017328 | 143639.434 | 0.757845 | 19 | 0 | 23.9484115 |
| stcp-tcp | 1 | 1 | False | 58 | 58 | 25.064096 | 10.430706 | 129.095 | 1624408 | 808428 | 33.2299 | 1.015389 | 143365.661 | 0.759292 | 19 | 0 | 25.064096 |
| stcp-tcp | 2 | 2 | False | 58 | 58 | 24.498530000000002 | 10.2658635 | 129.19549999999998 | 1624408 | 808428 | 33.2299 | 1.01372 | 143130.01 | 0.760542 | 19 | 0 | 24.498530000000002 |
| stcp-tcp | 3 | 3 | False | 58 | 58 | 24.7516645 | 10.452626500000001 | 129.5365 | 1624408 | 808428 | 33.2299 | 1.011371 | 142798.348 | 0.762309 | 19 | 0 | 24.7516645 |
| stcp-tcp | 4 | 4 | False | 58 | 58 | 25.313507 | 10.505683999999999 | 129.58350000000002 | 1624408 | 808428 | 33.2299 | 1.00815 | 142343.566 | 0.764744 | 19 | 0 | 25.313507 |
| stcp-tcp | 5 | 5 | False | 58 | 58 | 24.279438 | 10.424550499999999 | 129.15800000000002 | 1624408 | 808428 | 33.2299 | 1.009904 | 142591.218 | 0.763416 | 19 | 0 | 24.279438 |
| stcp-udp | AUTO | None | True | 58 | 58 | 25.651532000000003 | 8.452869 | 42.061 | 2825071 | 1587905 | 35.9826 | 1.651139 | 233129.012 | 0.917151 | 104 | 0 | 25.651532000000003 |
| stcp-udp | 1 | 1 | False | 58 | 58 | 25.680816 | 8.669135 | 41.716 | 2825071 | 1587905 | 35.9826 | 1.639513 | 231487.504 | 0.923655 | 104 | 0 | 25.680816 |
| stcp-udp | 2 | 2 | False | 58 | 58 | 24.220449000000002 | 8.9144215 | 41.5865 | 2825071 | 1587905 | 35.9826 | 1.647843 | 232663.64 | 0.918986 | 104 | 0 | 24.220449000000002 |
| stcp-udp | 3 | 3 | False | 58 | 58 | 25.2011735 | 8.765237 | 42.699 | 2825071 | 1587905 | 35.9826 | 1.648402 | 232742.567 | 0.918674 | 104 | 0 | 25.2011735 |
| stcp-udp | 4 | 4 | False | 58 | 58 | 24.8146075 | 8.8229965 | 42.5075 | 2825071 | 1587905 | 35.9826 | 1.642115 | 231854.887 | 0.922191 | 104 | 0 | 24.8146075 |
| stcp-udp | 5 | 5 | False | 58 | 58 | 21.7991555 | 8.6966845 | 44.811 | 2825071 | 1587905 | 35.9826 | 1.658728 | 234200.524 | 0.912955 | 104 | 0 | 21.7991555 |
Full compression-levels JSON